Overview
- Make
- TAKISAWA
- Model
- LA-250YS
- Year
- 2018
- Condition
- Like New
- Stock #
- 64111
Specifications
- CNC Control
- yes
Spec Sheet
SPECIFICATIONS
| Spec | Inch | Metric |
| CNC Control | yes | |
| Type of CNC Control | Fanuc 0i-TF | |
| # Axis | 6 | 6 |
| Swing | 23.6 in | 599.44 mm |
| Turning Diameter | 14.6 in | 370.84 mm |
| Center Distance | 43.11 in | 1,094.99 mm |
| Chuck Size | 10 in | 254.00 mm |
| Bar Capacity | 3.05 in | 77.47 mm |
| X Axis Travel | 10.6 in | 269.24 mm |
| Y Axis Travel | 3.92 in | 99.57 mm |
| Z Axis Travel | 31.49 in | 799.85 mm |
| B Axis Travel (Sub Spindle) | 28.93 in | 734.82 mm |
| C1/C2 Axis Index | 0.001° | |
| Rapid Traverse (X/Y/Z) | 787/393/797 ipm | |
| Spindle Nose | A2-8 | |
| Spindle Speed | 3,500 rpm | |
| Main Motor | 30 hp | |
| Tailstock | no | |
| Y Axis | yes | |
| Live Tooling | yes | |
| Live Tooling Speed | 5,000 rpm | |
| Live Tooling Motor | 5 hp | |
| Sub Spindle | yes | |
| Sub Spindle Chuck | 8 in | 203.20 mm |
| Sub Spindle Bar Capacity | 2 in | 50.80 mm |
| Sub Spindle Nose | A2-6 | |
| Sub Spindle Speed | 3,500 rpm | |
| Sub Spindle Motor (HP) | 15 hp | |
| Turret Capacity | 15 Stations | |
| Machine Dimensions | 149" x 73" x 98" | |
| Machine Weight | 17800 lb | 8,073.94 kg |
|
EQUIPPED WITH
|
||